| Table D: Manufacturer's Sterilization Recommendations | |||||||||
| The Recommendations Listed Below Are Found in the Identified Manufacturer's Care and Maintenance Manuals. | |||||||||
| INTERPRETING THE DATA: 55/8@132
C WOULD MEAN 55 MINUTES OF STERILIZATION AT 132*CENTEGRADE FOLLOWED
BY AN 8 MINUTE DRYING CYCLE NOT RECOMMENDED: THE MANUFACTURE RECOMMENDS AGAINST THE PROCESS COMPATIBLE DEVICE: LISTED IN THE STERRAD "COMPATIBLE DEVICE" DOCUMENT. NO RECOMMENDATION: THE MANUFACTURE MAKES NO CLAIM REGARDING THE PROCESS. |
|||||||||
|
UNWRAPPED |
WRAPPED |
||||||||
| INSTRUMENT | Max OPERATING AIR PRESSURE | GRAVITY | PRE-VAC | GRAVITY | PRE-VAC | EtO | Gas Plazma | Sterris | Glutaraldehyde |
| 3M MAXI DRIVER | 110psi | 55/0@132 | 8/0@132 | 55/20@132 | 8/5@132 | NO | NO | NO | |
| 3M MINI DRIVER | 110psi | 55/0@132 | 8/0@132 | 55/20@132 | 8/5@132 | NO | NO | NO | |
| ANSPACH BLACK MAX | 120psi | 20/0@132 | 8/0@132 | 90/20@121 | 10/20@132 | 10:90 MIXTURE@ 3HR / 12HR AERATION@ 54*C | NO RECOMMENDATION | NO | NO |
| ANSPACH BLACK MAX MICRO | 120psi | 20/0@132 | 8/0@132 | 90/20@121 | 10/20@132 | 10:90 MIXTURE@ 54*C 3HR / 12HR AERATION | NO RECOMMENDATION | NO | NO |
| CUSA EZCEL 23 & 36 KHZ | N/A | 30/0@132* | 4/0@132 | 50/30@132 | 4/20@132 | NO | NO | NO | NO |
| DYONICS ARTHROSCOPIC SURGICAL SYSTEM | N/A | 10/0 @132* | 4/0@132* | 30/20@132* | 4/20@132* | As Per EtO manufacture's instructions | NO RECOMMENDATION | NO RECOMMENDATION | As Per Glutaraldehyde manufacture's instructions to achieve High Level Disinfection |
| GORE TUNNELER | N/A | 10/O@132* | 4/0@132* | 15/20@132 OR 30/20@250 | 3/8@132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| HALL MICRO 100 DRILL | 100psi | 35/8@132 or 80/8@ 121 | 4/8@ 132 | 35/8@132 or 80/8@ 121 | 4/8@ 132 | Not Recommended | NO | NO | NO |
| HALL MICRO 100 OSCILLATING SAW | 100psi | 35/8@132 or 80/8@ 121 | 4/8@ 132 | 35/8@132 or 80/8@ 121 | 4/8@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| HALL MICRO 100 RECIPROCATING SAW | 100psi | 35min/8dry@132* or 80min/8dry@ 121* | 4min/8dry@ 132 | 35min/8dry@132* or 80min/8dry@ 121* | 4min/8dry@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| HALL MICRO 100 SAGITTAL SAW | 100psi | 35min/8dry@132* or 80min/8dry@ 121* | 4min/8dry@ 132 | 35min/8dry@132* or 80min/8dry@ 121* | 4min/8dry@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| HALL OSTEON DRILL SYSTEM | 100psi | 35/8@132 or 60/8@ 121 | 4/8@ 132 | 35/8@132 or 60/8@ 121 | 4/8@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| HALL SERIES 4: DRILL/REAMER OSCILLATOR RECIPROCATOR TRAUMA DRILL | 100psi | 35/8@132 or 60/8@ 121 | 4/8@ 132 | 35/8@132 or 60/8@ 121 | 4/8@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| HALL STERNUM SAW | 100psi | 40/8@132 or 70/8@121 | 4/8@132 | 40/8@132 or 70/8@121 | 4/8@132 | Not Recommended | NO RECOMMENDATION | Not Recommended | Not Recommended |
| HALL SURGAIRTOME TWO | 100psi | 20min/8dry@132* or 40min/8dry@ 121* | 4min/8dry@ 132 | 20min/8dry@132* or 40min/8dry@ 121* | 4min/8dry@ 132 | Not Recommended | NO RECOMMENDATION | Not Recommended | Not Recommended |
| HALL ZIMMER AIR DERMATOME | 35min/8dry@132* or 60min/8dry@ 121* | 4min/8dry@ 132 | 35min/8dry@132 or 60min/8dry@ 121 | 4min/8dry@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION | |
| HALL Z-SERTER WIRE DRIVER | N/A | 15min/8dry@132* or 60min/8dry@ 121* | 4min/8dry@ 132 | 15min/8dry@132 or 60min/8dry@ 121 | 4min/8dry@ 132 | Not Recommended | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| MIDAS REX 200psi motor: Spedial Note: Strong cautions against sterilizing dissecting tools except in emergencies. | 200psi | 15min/0dry@132* or 35min/0dry@ 121* | 4min/0dry@ 132 | 15min/20dry@132 or 35min/20dry@ 121 | 4min/20dry@ 132 | 18 Hours Minimum Mechanical Aeration | Various Attachments Listed in Sterrad's "Compatible Devices" document | NO | NO |
| MIDAS REX 20-120 psi motor: Spedial Note: Strong cautions against sterilizing dissecting tools except in emergencies. | 120psi | 15min/0dry@132* or 35min/0dry@ 121* | 4min/0dry@ 132 | 15min/20dry@132 or 35min/20dry@ 121 | 4min/20dry@ 132 | 18 Hours Minimum Mechanical Aeration | Various Attachments Listed in Sterrad's "Compatible Devices" document | NO | NO |
| OSTEODICER BY HUNTER | 90-120psi | 15/0@132 | NO RECOMMENDATION | 60/20@132 | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION |
| ASTRA: SENSORCAINE-MPF SPINAL INJECTION | N/A | N/A | N/A | 121 C(250F) 15min/8dry REMOVE IMMEDIATELY FROM AUTOCLAVE | NO RECOMMENDATION | NO | NO | NO | NO |
| SKEETER | N/A | FOR EMERGENCY ONLY: 3/0 @ 132 Recommended that you use 8minute dry cycle | NO RECOMMENDATION | 15/8 @ 132 OR 30/8@121 | 4/8@132 | FOLLOW EtO RECOMMENDATIONS; 24 HOUR MINIMUM AERATION | "Compatible Device" | NO | NO |
| STRYKER 2000 | N/A | 10/0@132* | 4/0@132 | 35/8@132 | 4/8@132 | "Compatible Device" | NO | NO | |
| STRYKER BONE PLUG HANDPIECE | N/A | 10@132 | 4@132 | 35/8@132 | 4/8@132 | 100% ETO@49-57C 120MIN EXP 12HR AERATION | NO RECOMMENDATION | NO | NO |
| STRYKER TPS DRILL | N/A | 10/3@132 | 4/3@132 | 35/8@132 45/8@121 | 4/8@132 | NO RECOMMENDATION | NO | NO | |
| XOMED:KARTUSH STIMULUS DISSECTION INSTRUMENT SET | N/A | 3/0@132 | 20/8/132 | 4/8 @ 132 | YES: NO SPECIFIC RECOMMENDATIONS | NO RECOMMENDATION | NO RECOMMENDATION | NO RECOMMENDATION | |
For a complete list of references click here